Week-to-date Leaderboard

Members ranked by the highest % gain in their portfolio this week.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

# Username Member Since Gain Net Worth (H$)
1 soccerjoey26 2024-02-06 6.68% 2,412,479
2 MrSchaeffer 2018-04-08 5.46% 4,450,834
3 ELF8 2024-04-02 5.37% 6,094,457
4 LeBronJamesMyKingMySunshine 2024-03-27 4.87% 2,815,027
5 Ljamz 2023-12-29 4.84% 10,902,841
6 zachroberts 2023-05-25 4.22% 5,043,179
7 Challen 2023-03-21 3.88% 4,566,525
8 Bino_The_Dino 2021-08-04 3.38% 8,999,893
9 TTVAnikhet 2023-09-07 2.89% 2,350,897
10 hablabla 2003-09-02 2.83% 13,649,246
11 WhoopieKat 2023-08-28 2.82% 12,372,479
12 fahrenfilms 2023-06-29 2.36% 2,273,238
13 pro-satoshi 2024-03-31 2.19% 2,489,773
14 mjwill2424 2005-09-30 1.90% 30,189,929
15 tklugman 2024-02-07 1.84% 3,540,628
16 Chappiemaniac 2023-12-13 1.77% 2,165,355
17 ZOOMER 2004-03-20 1.74% 37,333,595
18 tkuutan 2008-03-31 1.74% 35,732,093
19 j0rd4n 2024-01-16 1.70% 4,874,231
20 Cooper135 2023-09-07 1.58% 4,047,794
21 LSSJBroly36 2024-03-26 1.54% 4,335,050
22 jdGONEMAD 2009-10-23 1.39% 16,626,164
23 rancid1 2005-08-26 1.30% 20,721,003
24 Frostyspike85 2023-04-20 1.29% 91,291,988
25 omrshp 2023-11-02 1.27% 9,487,785
26 Guerkanetics 2003-10-24 1.26% 20,902,116
27 InfernoLord 2005-11-11 1.19% 18,722,152
28 SarahLFarq88 2019-04-18 1.16% 59,426,789
29 sniela 2017-12-18 1.15% 7,394,511
30 MovieFrosty 2015-04-16 1.13% 59,360,676
31 mrashu0719 2023-03-24 1.13% 3,670,290
32 yasval 2024-02-08 1.13% 2,633,963
33 ParabolaDefendant 2021-12-08 1.13% 2,068,542
34 Shadowking523 2018-11-12 1.12% 8,273,864
35 KyTrader 2021-11-10 1.08% 19,617,955
36 cmacli77 2023-12-14 1.03% 2,432,738
37 jcdrums 2008-12-24 1.01% 11,222,065
38 ang3l 2024-03-25 1.00% 2,888,381
39 mikiebrownie0 2021-09-09 1.00% 2,728,309
40 nickjennion 2007-05-10 1.00% 2,029,730
41 Ktw37 2023-07-09 0.98% 41,504,495
42 bluefirebird 2010-06-30 0.96% 2,818,615
43 PlinyTheElder 2020-07-07 0.95% 44,778,005
44 Fahrenheit302 2022-03-08 0.95% 19,419,482
45 annel8098 2023-03-20 0.91% 8,461,734
46 dockrat71 2003-02-09 0.90% 2,543,045
47 sir_writer 2019-02-28 0.88% 31,925,798
48 tmoneyt3 2006-09-04 0.86% 57,935,267
49 Trellgrant2003 2024-01-22 0.86% 2,077,933
50 pgenalo 2017-08-24 0.85% 11,819,621
51 SarahIbrahim 2022-05-02 0.84% 4,439,815
52 imacellar 2003-08-06 0.82% 32,168,671
53 vcortese23 2023-03-21 0.81% 3,532,026
54 Hexylvania 2012-03-30 0.80% 20,402,593
55 SoonerMojo 2022-01-17 0.80% 3,368,103
56 lizard2000 2003-11-12 0.79% 16,685,358
57 Glorgrak 2010-10-08 0.76% 60,578,660
58 EinsteinFolks 2024-03-26 0.76% 2,790,195
59 shaotime 2010-06-15 0.74% 17,862,047
60 solly_dog 2006-01-26 0.74% 9,291,014
61 Maverick077 2004-03-16 0.74% 3,748,548
62 gogreenytd 2012-01-01 0.73% 75,953,268
63 nabeelaslam 2021-10-14 0.73% 2,574,517
64 Drodriguez365 2024-03-26 0.73% 2,195,113
65 theshermanator 2004-02-13 0.71% 5,064,778
66 thewhoha 2014-08-03 0.70% 107,446,829
67 guygraey 2022-07-21 0.70% 4,725,188
68 Klah 2023-09-27 0.69% 9,080,054
69 sunflower1017 2021-06-14 0.69% 2,182,011
70 Docgoldfinger10 2021-05-03 0.68% 27,471,071
71 StStampelos 2014-09-25 0.68% 19,931,930
72 cashoutcurse 2013-05-14 0.68% 4,407,964
73 sri3824 2022-09-14 0.68% 2,721,848
74 jhond9 2024-03-26 0.68% 2,073,434
75 jacquib 2021-03-13 0.68% 2,053,556
76 Mushroomer 2010-09-05 0.67% 80,140,951
77 DoubleOhMatt 2004-10-20 0.67% 22,428,387
78 Nshawpogo 2021-05-03 0.67% 17,317,882
79 191688 2016-10-11 0.67% 6,197,119
80 chapdole 2022-07-21 0.67% 4,967,359
81 redm&m 1999-12-17 0.66% 85,961,613
82 Hsow 2021-12-19 0.66% 5,347,735
83 aburbatt 2006-04-26 0.66% 3,287,746
84 mattdresnick 2013-11-05 0.66% 2,822,534
85 mxktm31 2003-06-02 0.65% 21,034,087
86 pravin 2018-08-28 0.65% 2,485,614
87 Miguelv 2024-03-26 0.65% 2,201,208
88 kevinken 1999-12-11 0.64% 12,518,955
89 lchambers 2011-01-21 0.64% 11,795,850
90 nicoledew 2022-07-21 0.64% 5,209,946
91 LenOf 2021-10-11 0.64% 5,174,902
92 RFK0227 2017-11-12 0.63% 32,565,518
93 Fendi_ 2024-03-27 0.63% 2,651,707
94 AFIntel 2019-07-20 0.62% 216,970,801
95 Novatech 2021-04-30 0.61% 36,719,651
96 Croast 2016-02-09 0.61% 29,767,876
97 Beau_DK 2024-01-23 0.61% 7,601,951
98 bccortes 2024-02-29 0.61% 2,088,974
99 surailennyp 2024-03-26 0.60% 2,349,008
100 Kay_Bayne 2017-12-03 0.59% 2,171,707

Volume Traded Today
More »

RotoHockeyYTD2014 3,300,000
RattyBatty 3,000,000
Hippysmacker 2,549,990
keegan25 2,498,368
SenJohnBlutarsky 2,399,992
adele88 2,174,999
Jeff910 2,100,000
MovieFrosty 1,619,998
xoxoGossipGirl 1,500,000
HSXGuillo91 1,455,552

Volume Traded This Week
More »

RotoHockeyYTD2014 10,050,000
Jeff910 9,205,000
RattyBatty 9,150,000
Professor Frink 7,585,000
keegan25 7,031,438
Hippysmacker 6,449,969
spispawn 6,025,000
JohnBracken 5,959,000
psisson 5,550,674
Skysthelimit 5,471,486

Shares Held
More »

slight1 215,477,940
JohnBracken 176,722,100
lukasck 172,080,374
SenJohnBlutarsky 170,173,931
shelact 170,115,000
RotoHockeyYTD2014 169,315,000
Slimstyl 169,060,000
belgarion 168,455,000
catsandhounds 168,320,000
sea_warrior 168,240,000

Month-to-date
More »

ELF8 204.72%
MrSchaeffer 116.85%
Relevation 101.50%
WASunDevil 90.06%
janskibidisigma11 88.88%
gogreenytd 79.21%
LSSJBroly36 78.03%
shaotime 74.43%
mc7263 74.39%
tklugman 73.70%

Season-to-date
More »

WASunDevil 3,839.48%
gogreenytd 2,408.87%
mjwill2424 747.37%
Stone_Temple_Pilot 714.34%
Keplar_the_Templar 377.24%
duckerb2 360.43%
mc7263 349.50%
shaotime 338.67%
Beau_DK 280.10%
StarBond 258.28%

Year-to-date
More »

WASunDevil 3,839.48%
gogreenytd 3,697.66%
Stone_Temple_Pilot 1,481.17%
mjwill2424 1,409.50%
Keplar_the_Templar 695.52%
StarBond 447.45%
Ljamz 404.27%
duckerb2 360.43%
mc7263 351.76%
shaotime 338.44%

Lifetime-to-date
More »

Oleg_Max 1,577,940.68%
RattyBatty 1,504,647.99%
journey 1,307,606.90%
Altera 1,199,703.14%
RotoHockeyYTD2014 1,124,850.56%
babytxrd 1,094,997.19%
Jeff910 1,093,475.84%
karspov 1,072,428.39%
MAlbi 1,066,274.68%
RogerMore 1,066,166.24%


In the Blink of An Eye (IBOAE) 50000 10.98 (+0.98)          Challengers (CHALN) 25000 38.38 (-0.89)          Kingdom of the Planet of the Ape (APES4) 150000 131.83 (0.00)          Steve Zahn (SZAHN) 25000 37.02 (0.00)          The Movie Critic (TMOVC) 15000 33.26 (+0.12)          Aang: The Last Airbender (ATLA1) 10000 43.41 (-0.38)          Tarot H$15 Call (HRSCP.CA) 25000 1.21 (-0.04)          Science-Fiction Fund (SCIFI) 19999 93.29 (+0.03)          The Fall Guy (FALGY) 5000 118.99 (+2.17)          Humane (HUMNE) 2495 0.66 (-0.02)          Summer Camp (SUMCP) 5000 9.05 (+0.55)          Mufasa: The Lion King (LION2) 98345 287.11 (+0.67)          Happy Life (HPYLF) 150000 0.12 (+0.01)          In the Blink of An Eye (IBOAE) 5000 10.98 (+0.98)          Challengers (CHALN) 25000 38.38 (-0.89)          The Fall Guy (FALGY) 150000 118.99 (+2.17)          Untitled Alejandro Gonzalez Inar (UAGIP) 15000 64.85 (+0.81)          A Woman of No Importance (AWONI) 150000 0.07 (0.00)          Mufasa: The Lion King (LION2) 88610 287.11 (+0.67)          Happy Life (HPYLF) 150000 0.12 (+0.01)          A Woman of No Importance (AWONI) 150000 0.07 (0.00)          James DeMonaco (JDEMO) 25000 64.57 (0.00)          Pete Davidson (PDAVI) 25000 43.55 (0.00)          The Wild Robot (TWRBT) 1 68.46 (-0.02)          In the Blink of An Eye (IBOAE) 150000 10.98 (+0.98)          I Saw the TV Glow (ISTVG) 1 4.18 (0.00)          Boy Kills World (BOYKW) 150000 4.30 (-0.16)          Madden (MADEN) 5000 35.76 (-0.85)          The First Omen (OMEN1) 18303 19.19 (+0.02)          Boy Kills World (BOYKW) 80559 4.30 (-0.16)          Possum Trot (PSMTR) 75000 16.12 (+0.18)          The Fall Guy (FALGY) 68344 118.99 (+2.17)          Armor Wars (ARMWR) 1234 66.86 (+0.05)          In the Blink of An Eye (IBOAE) 150000 10.98 (+0.98)          Clue (CLUE) 150000 18.52 (+1.13)          Beetlejuice Beetlejuice (BEET2) 1234 161.53 (-0.32)          Challengers (CHALN) 12345 38.38 (-0.89)          The Ministry Of Ungentlemanly Wa (TMOUW) 150000 21.96 (-0.05)          Abigail (ABGAL) 150000 30.67 (-0.19)          Madden (MADEN) 117339 35.76 (-0.85)          Jeanne Du Barry (JEANB) 150000 1.00 (+0.01)          Boy Kills World (BOYKW) 128069 4.30 (-0.16)          Madden (MADEN) 90000 35.76 (-0.85)          Boy Kills World (BOYKW) 1 4.30 (-0.16)          The Super Mario Bros. Movie 2 (MARI2) 5000 335.96 (-0.02)          James DeMonaco (JDEMO) 25000 64.57 (0.00)          Abigail (ABGAL) 150000 30.67 (-0.19)          Jeanne Du Barry (JEANB) 150000 1.00 (+0.01)          The Ministry Of Ungentlemanly Wa (TMOUW) 150000 21.96 (-0.05)          Madden (MADEN) 32661 35.76 (-0.85)