Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

< Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,581,230.99% 31,626,619,852
2 RattyBatty 2006-04-02 1,507,935.77% 30,160,715,491
3 journey 1998-12-02 1,308,572.87% 26,173,457,311
4 Altera 1997-12-01 1,201,504.36% 24,032,087,266
5 RotoHockeyYTD2014 2014-01-01 1,128,058.11% 22,563,162,153
6 babytxrd 1999-01-22 1,096,771.22% 21,937,424,409
7 Jeff910 1998-07-30 1,096,613.88% 21,934,277,594
8 karspov 2004-05-21 1,074,993.76% 21,501,875,105
9 MAlbi 1998-11-11 1,068,673.68% 21,375,473,607
10 RogerMore 1998-08-10 1,066,019.79% 21,322,395,890
11 teddylam 1999-07-24 1,040,962.99% 20,821,259,820
12 gordon06 2000-05-20 1,011,103.78% 20,224,075,531
13 daveart 1999-11-17 984,790.63% 19,697,812,556
14 H-Mogul 1997-12-01 945,119.07% 18,904,381,312
15 goodvibe61 1999-07-29 942,902.87% 18,860,057,346
16 RufusS 2001-02-02 937,064.64% 18,743,292,872
17 KaiGee 2001-11-30 930,352.89% 18,609,057,738
18 mrbinns 2000-11-03 927,681.15% 18,555,623,088
19 2ra 1997-12-01 898,993.92% 17,981,878,473
20 RazorHawk 1999-05-14 897,751.15% 17,957,023,039
21 Abraxas 2007-01-29 894,789.97% 17,897,799,301
22 alex40 1998-02-02 893,333.14% 17,868,662,774
23 psisson 2003-08-13 879,165.01% 17,585,300,290
24 slappydavid 2011-05-01 861,126.75% 17,224,535,018
25 maltrinity 2003-04-28 855,397.29% 17,109,945,701
26 flyer77 1998-01-11 846,561.91% 16,933,238,181
27 TheDowIsUp 2006-06-06 844,754.98% 16,897,099,625
28 TheWeekendWarrior 2005-12-24 835,541.03% 16,712,820,680
29 MJB 2003-06-11 820,838.28% 16,418,765,544
30 Bill Harkins 1997-12-01 804,993.37% 16,101,867,355
31 not2fast 2002-08-01 800,640.63% 16,014,812,549
32 Professor Frink 2004-07-30 791,117.64% 15,824,352,743
33 cj19 1999-02-04 788,804.32% 15,778,086,313
34 avandelay 2002-01-15 785,430.84% 15,710,616,784
35 click999 2000-01-30 763,483.03% 15,271,660,695
36 grammar 2001-01-25 763,347.71% 15,268,954,136
37 TFeeney 1998-11-18 751,615.42% 15,034,308,487
38 spispawn 1999-07-05 744,119.31% 14,884,386,276
39 arbybaker 1999-08-05 743,873.04% 14,879,460,714
40 mcmlxixhm 1998-01-20 724,198.72% 14,485,974,346
41 Snidly 2003-06-30 723,362.49% 14,469,249,871
42 FabioParme 2003-10-06 678,139.94% 13,564,798,839
43 oneman 2011-03-03 671,212.13% 13,426,242,670
44 yelton 2005-11-14 664,518.65% 13,292,373,079
45 Yao_Zhu 1999-01-18 655,989.18% 13,121,783,627
46 radnbad 1999-02-19 655,342.91% 13,108,858,266
47 camhead 1999-05-11 650,864.26% 13,019,285,236
48 SenJohnBlutarsky 1998-10-05 647,338.97% 12,948,779,346
49 sphere 2010-09-06 647,061.19% 12,943,223,719
50 mantleclinic 1999-12-10 644,108.39% 12,884,167,786
51 beech 1998-07-27 641,167.24% 12,825,344,889
52 ReaperXXX 1999-11-28 632,339.89% 12,648,797,873
53 extepan 2001-01-06 631,161.02% 12,625,220,313
54 cinebello 2005-07-01 629,412.61% 12,590,252,152
55 andre72 2008-01-29 627,674.97% 12,555,499,445
56 FooFan 2001-02-03 620,290.38% 12,407,807,650
57 hugebabyboy 2003-05-01 619,996.89% 12,401,937,883
58 icecreamman 2004-01-09 617,730.38% 12,356,607,608
59 ladybegood 2005-03-24 611,085.80% 12,223,715,975
60 adele88 2010-06-11 610,480.57% 12,211,611,316
61 sea_warrior 1998-07-26 609,217.75% 12,186,355,084
62 gsquared 2004-07-28 607,128.76% 12,144,575,227
63 mwbigyank 2000-03-24 603,098.06% 12,063,961,278
64 tallbridge 2000-02-15 602,108.00% 12,044,160,031
65 hsx-er 1998-01-23 599,961.15% 12,001,222,960
66 bbb101 1999-06-12 599,685.23% 11,995,704,656
67 LBMAYER 1998-08-08 598,641.52% 11,974,830,415
68 spuckleman 1999-10-09 595,226.55% 11,906,530,974
69 joa2978 1999-11-27 594,262.00% 11,887,240,020
70 adamkop 1998-01-15 591,266.75% 11,827,335,034
71 CSBD 2000-02-16 584,636.12% 11,694,722,427
72 Rocket123 2009-09-25 579,607.83% 11,594,156,547
73 JohnBracken 2000-05-12 574,415.55% 11,490,311,099
74 fourstars 2005-06-09 573,147.12% 11,464,942,308
75 gregory861 1999-06-02 572,174.82% 11,445,496,487
76 BamaCandle 2002-02-18 571,450.26% 11,431,005,171
77 Mojave 1997-12-01 569,458.27% 11,391,165,399
78 bunty_ketti 2003-05-30 565,911.37% 11,320,227,348
79 CalmNRG 1999-07-06 565,678.11% 11,315,562,133
80 erikthemovieman 2004-04-07 564,375.43% 11,289,508,671
81 Mogul1973 2000-03-28 563,092.19% 11,263,843,891
82 tjg2000 1999-11-19 558,655.49% 11,175,109,866
83 magicdreamer 1999-12-05 553,035.07% 11,062,701,368
84 Turd007 2004-09-09 547,389.46% 10,949,789,106
85 80181597 1997-12-01 544,718.32% 10,896,366,344
86 belgarion 1998-07-22 543,039.68% 10,862,793,689
87 DTravel 2010-06-14 538,125.83% 10,764,516,582
88 2015 1997-12-01 532,537.49% 10,652,749,756
89 thatjguy 2003-11-26 529,293.06% 10,587,861,188
90 shelact 2000-07-30 525,188.11% 10,505,762,289
91 pmb 1998-01-25 525,008.02% 10,502,160,427
92 griff208 2004-04-26 524,065.29% 10,483,305,779
93 craigb35 2003-10-23 521,415.86% 10,430,317,101
94 IrvScher 1998-01-11 521,331.32% 10,428,626,497
95 Goremaster 1999-07-11 521,167.97% 10,425,359,463
96 zee1973 1999-01-30 518,220.66% 10,366,413,240
97 hawkfanatic2 2004-11-15 517,204.44% 10,346,088,765
98 helmetz 2002-03-13 510,014.44% 10,202,288,710
99 beathe007 2001-02-09 509,910.26% 10,200,205,256
100 Buckee 1999-09-29 508,292.34% 10,167,846,752

Volume Traded Today
More »

Canis 11,566,524
RotoHockeyYTD2014 8,000,000
Hippysmacker 7,899,977
Jeff910 7,850,000
adele88 7,625,004
SenJohnBlutarsky 7,024,979
psisson 6,975,475
RattyBatty 6,800,000
grammar 6,675,000
xoxoGossipGirl 5,125,000

Volume Traded This Week
More »

grammar 23,225,000
RattyBatty 18,075,000
Jeff910 17,610,000
adele88 16,900,007
psisson 15,951,244
Hippysmacker 14,324,962
SenJohnBlutarsky 13,599,961
movieguyfromoregon 13,450,000
Professor Frink 12,445,000
xoxoGossipGirl 12,075,000

Shares Held
More »

slight1 215,807,940
JohnBracken 175,950,100
lukasck 170,610,380
SenJohnBlutarsky 168,929,963
shelact 168,445,000
Galestorm 168,055,025
RotoHockeyYTD2014 168,045,000
Slimstyl 167,765,000
belgarion 167,240,000
sea_warrior 167,185,000

Week-to-date
More »

thomdrice 18.86%
mikiebrownie0 16.21%
Chappiemaniac 12.02%
guygraey 9.56%
chapdole 9.10%
nicoledew 8.71%
madzen23 8.30%
shaotime 8.06%
warlitobstockin 7.64%
Klah 7.29%

Month-to-date
More »

tklugman 45.93%
j0rd4n 37.72%
jxmmedout 37.60%
EinsteinFolks 36.32%
Relevation 35.40%
Greeko 31.21%
shaotime 30.53%
facebook_hsx_UYSQCTZWWR 30.34%
LSSJBroly36 28.80%
ang3l 27.39%

Season-to-date
More »

WASunDevil 5,090.83%
gogreenytd 2,861.92%
Stone_Temple_Pilot 866.93%
mjwill2424 859.38%
shaotime 544.40%
mc7263 443.74%
Keplar_the_Templar 412.49%
Ljamz 319.26%
ELF8 307.89%
Beau_DK 299.01%

Year-to-date
More »

WASunDevil 5,090.83%
gogreenytd 4,383.44%
Stone_Temple_Pilot 1,777.43%
mjwill2424 1,609.03%
Keplar_the_Templar 754.28%
shaotime 544.06%
Ljamz 491.09%
StarBond 488.57%
mc7263 446.48%
DoktorNaud 350.88%


Exhibiting Forgiveness (XHBTF) 150000 2.72 (+0.43)          Henry Golding (HGOLD) 25000 34.56 (-6.50)          Kingdom of the Planet of the Ape (APES4) 10 146.38 (+4.14)          Kingdom of the Planet of the Ape (APES4) 10 146.38 (+4.14)          Fast X Part 2 aka Fast & Furious (FAF11) 1 146.23 (+1.91)          Fast X Part 2 aka Fast & Furious (FAF11) 1 146.23 (+1.91)          Mickey 17 aka Mickey7 (MCKY7) 83715 120.38 (+0.16)          The Garfield Movie (GRFLD) 3 93.30 (+1.82)          The Garfield Movie (GRFLD) 3 93.30 (+1.82)          Mortal Kombat 2 (MKMB2) 3 34.22 (+0.90)          Mortal Kombat 2 (MKMB2) 3 34.22 (+0.90)          Orlando Bloom (OBLOO) 25000 93.42 (-6.78)          Orlando Bloom (OBLOO) 20000 93.42 (-6.78)          La Chimera (LCHIM) 150000 0.84 (+0.02)          Kathryn Newton (KNEWT) 25000 80.42 (+0.66)          Furiosa: A Mad Max Saga - Openin (MMAX5.OW) 20000 58.03 (+0.94)          Kathryn Newton (KNEWT) 25000 80.42 (+0.66)          Paddington in Peru (PADT3) 150000 43.07 (-0.29)          Mike Faist (MFAIS) 1 27.57 (+1.00)          Matthew Goode (MTGOO) 25000 13.14 (-4.36)          Matthew Goode (MTGOO) 25000 13.14 (-4.36)          Matt Bettinelli-Olpin (MBETT) 25000 51.81 (-0.07)          Aisling Franciosi (AFRAN) 24999 4.94 (+0.18)          Melissa Barrera (MBARR) 25000 48.89 (+0.08)          Barry Pepper (BPEPP) 25000 19.52 (-2.19)          Barry Pepper (BPEPP) 25000 19.52 (-2.19)          Aisling Franciosi (AFRAN) 25000 4.94 (+0.18)          Sam Neill (SNEIL) 25000 80.93 (+1.14)          Kathryn Newton (KNEWT) 25000 80.42 (+0.66)          Kathryn Newton (KNEWT) 25000 80.42 (+0.66)          Ready or Not 2 (RONO2) 1000 18.15 (+0.15)          IF H$50 Put (IMGNF.PU) 25000 4.60 (+0.43)          IF - Opening Weekend (IMGNF.OW) 1 45.06 (-0.19)          Jeff Goldblum (JGOLD) 10000 67.10 (-0.65)          IF H$50 Call (IMGNF.CA) 25000 0.90 (-0.44)          Jesse Eisenberg (JEISE) 20000 15.40 (-0.01)          Back to Black - Opening Weekend (BTBLK.OW) 1 5.95 (+0.02)          Jesse Eisenberg (JEISE) 25000 15.40 (-0.01)          Andie MacDowell (AMACD) 25000 5.81 (-0.10)          Jazzy (JAZZY) 150000 2.00 (0.00)          Riley Keough (RKEOU) 25000 1.60 (-0.91)          Isabella Rossellini (IROSS) 1 51.07 (+0.77)          Jesse Eisenberg (JEISE) 25000 15.40 (-0.01)          Hitpig (HITPG) 150000 6.03 (+4.82)          Henry Golding (HGOLD) 25000 34.56 (-6.50)          Back to Black (BTBLK) 150000 16.84 (-0.07)          Henry Golding (HGOLD) 20000 34.56 (-6.50)          Riff Raff (RIFRF) 150000 10.35 (+2.42)          Kingdom of the Planet of the Ape (APES4) 150000 146.38 (+4.14)          Bowen Yang (BYANG) 25000 35.00 (0.00)