Season-to-date Leaderboard

Members ranked by the highest % gain in their portfolio this season.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 0.00% 31,637,122,979
2 RattyBatty 2006-04-02 0.00% 30,167,805,890
3 journey 1998-12-02 0.00% 26,178,604,309
4 Altera 1997-12-01 0.00% 24,039,287,882
5 RotoHockeyYTD2014 2014-01-01 0.00% 22,567,572,514
6 babytxrd 1999-01-22 0.00% 21,940,759,115
7 Jeff910 1998-07-30 0.00% 21,940,539,447
8 karspov 2004-05-21 0.00% 21,507,007,409
9 MAlbi 1998-11-11 0.00% 21,383,358,819
10 RogerMore 1998-08-10 0.00% 21,322,039,034
11 teddylam 1999-07-24 0.00% 20,827,410,001
12 gordon06 2000-05-20 0.00% 20,227,781,650
13 daveart 1999-11-17 0.00% 19,703,467,716
14 H-Mogul 1997-12-01 0.00% 18,904,374,172
15 goodvibe61 1999-07-29 0.00% 18,866,965,005
16 RufusS 2001-02-02 0.00% 18,750,882,215
17 KaiGee 2001-11-30 0.00% 18,617,419,658
18 mrbinns 2000-11-03 0.00% 18,559,341,929
19 2ra 1997-12-01 0.00% 17,982,438,772
20 RazorHawk 1999-05-14 0.00% 17,959,721,644
21 Abraxas 2007-01-29 0.00% 17,905,550,225
22 alex40 1998-02-02 0.00% 17,869,952,258
23 psisson 2003-08-13 0.00% 17,592,023,089
24 slappydavid 2011-05-01 0.00% 17,230,953,695
25 maltrinity 2003-04-28 0.00% 17,114,981,898
26 flyer77 1998-01-11 0.00% 16,935,999,270
27 TheDowIsUp 2006-06-06 0.00% 16,903,824,663
28 TheWeekendWarrior 2005-12-24 0.00% 16,723,691,151
29 MJB 2003-06-11 0.00% 16,425,696,480
30 Bill Harkins 1997-12-01 0.00% 16,106,812,550
31 not2fast 2002-08-01 0.00% 16,016,720,663
32 Professor Frink 2004-07-30 0.00% 15,831,504,865
33 cj19 1999-02-04 0.00% 15,782,197,758
34 avandelay 2002-01-15 0.00% 15,714,832,275
35 click999 2000-01-30 0.00% 15,278,696,207
36 grammar 2001-01-25 0.00% 15,275,287,198
37 TFeeney 1998-11-18 0.00% 15,039,509,358
38 spispawn 1999-07-05 0.00% 14,893,772,583
39 arbybaker 1999-08-05 0.00% 14,884,866,227
40 mcmlxixhm 1998-01-20 0.00% 14,493,002,640
41 Snidly 2003-06-30 0.00% 14,470,023,186
42 FabioParme 2003-10-06 0.00% 13,564,985,119
43 oneman 2011-03-03 0.00% 13,434,651,453
44 yelton 2005-11-14 0.00% 13,292,847,594
45 Yao_Zhu 1999-01-18 0.00% 13,127,916,774
46 radnbad 1999-02-19 0.00% 13,112,365,226
47 camhead 1999-05-11 0.00% 13,022,318,658
48 SenJohnBlutarsky 1998-10-05 0.00% 12,954,958,161
49 sphere 2010-09-06 0.00% 12,951,078,720
50 mantleclinic 1999-12-10 0.00% 12,888,782,305
51 beech 1998-07-27 0.00% 12,828,720,161
52 ReaperXXX 1999-11-28 0.00% 12,655,761,380
53 extepan 2001-01-06 0.00% 12,629,579,481
54 cinebello 2005-07-01 0.00% 12,598,156,596
55 andre72 2008-01-29 0.00% 12,561,685,356
56 FooFan 2001-02-03 0.00% 12,407,911,199
57 hugebabyboy 2003-05-01 0.00% 12,404,453,008
58 icecreamman 2004-01-09 0.00% 12,363,194,303
59 ladybegood 2005-03-24 0.00% 12,227,270,320
60 adele88 2010-06-11 0.00% 12,218,177,924
61 sea_warrior 1998-07-26 0.00% 12,189,534,803
62 gsquared 2004-07-28 0.00% 12,150,597,114
63 mwbigyank 2000-03-24 0.00% 12,068,429,439
64 tallbridge 2000-02-15 0.00% 12,048,761,018
65 hsx-er 1998-01-23 0.00% 12,005,525,521
66 bbb101 1999-06-12 0.00% 11,999,092,059
67 LBMAYER 1998-08-08 0.00% 11,979,669,221
68 spuckleman 1999-10-09 0.00% 11,907,153,127
69 joa2978 1999-11-27 0.00% 11,893,359,865
70 adamkop 1998-01-15 0.00% 11,827,677,979
71 CSBD 2000-02-16 0.00% 11,697,739,354
72 Rocket123 2009-09-25 0.00% 11,600,302,565
73 JohnBracken 2000-05-12 0.00% 11,495,491,693
74 fourstars 2005-06-09 0.00% 11,470,328,730
75 gregory861 1999-06-02 0.00% 11,453,195,648
76 BamaCandle 2002-02-18 0.00% 11,431,362,823
77 Mojave 1997-12-01 0.00% 11,392,000,840
78 bunty_ketti 2003-05-30 0.00% 11,325,321,649
79 CalmNRG 1999-07-06 0.00% 11,319,909,396
80 erikthemovieman 2004-04-07 0.00% 11,291,982,644
81 Mogul1973 2000-03-28 0.00% 11,266,449,690
82 tjg2000 1999-11-19 0.00% 11,181,219,385
83 magicdreamer 1999-12-05 0.00% 11,063,782,523
84 Turd007 2004-09-09 0.00% 10,953,460,472
85 80181597 1997-12-01 0.00% 10,896,552,068
86 belgarion 1998-07-22 0.00% 10,867,362,508
87 DTravel 2010-06-14 0.00% 10,771,566,028
88 2015 1997-12-01 0.00% 10,656,880,539
89 thatjguy 2003-11-26 0.00% 10,589,158,107
90 shelact 2000-07-30 0.00% 10,511,058,604
91 pmb 1998-01-25 0.00% 10,502,308,354
92 griff208 2004-04-26 0.00% 10,485,154,278
93 craigb35 2003-10-23 0.00% 10,433,716,785
94 Goremaster 1999-07-11 0.00% 10,429,791,041
95 IrvScher 1998-01-11 0.00% 10,429,739,939
96 zee1973 1999-01-30 0.00% 10,365,474,250
97 hawkfanatic2 2004-11-15 0.00% 10,352,004,083
98 helmetz 2002-03-13 0.00% 10,207,382,649
99 beathe007 2001-02-09 0.00% 10,202,392,733
100 Buckee 1999-09-29 0.00% 10,168,930,787

Volume Traded Today
More »

RotoHockeyYTD2014 3,900,000
adele88 3,000,000
Jeff910 2,700,000
psisson 2,400,006
Hippysmacker 2,399,997
KaiGee 1,800,000
sphere 1,520,000
goodvibe61 1,435,010
Tallwonder 1,101,400
extepan 950,000

Volume Traded This Week
More »

grammar 24,149,990
RattyBatty 22,575,000
Jeff910 22,560,000
psisson 21,226,512
adele88 20,500,007
Hippysmacker 17,649,953
movieguyfromoregon 13,950,000
RotoHockeyYTD2014 13,800,000
SenJohnBlutarsky 13,599,961
Professor Frink 12,945,000

Shares Held
More »

slight1 215,807,940
JohnBracken 176,041,100
lukasck 170,610,380
SenJohnBlutarsky 168,929,963
shelact 168,445,000
RotoHockeyYTD2014 168,220,000
Galestorm 168,055,025
Slimstyl 167,765,000
belgarion 167,240,000
sea_warrior 167,190,000

Week-to-date
More »

shaotime 15.94%
thomdrice 15.81%
mikiebrownie0 13.75%
Chappiemaniac 12.20%
warlitobstockin 10.60%
Stone_Temple_Pilot 9.47%
j0rd4n 9.41%
MrSchaeffer 8.87%
madzen23 8.62%
Klah 8.55%

Month-to-date
More »

tklugman 47.32%
j0rd4n 46.22%
shaotime 40.04%
jxmmedout 38.32%
Relevation 36.45%
EinsteinFolks 35.87%
Greeko 31.51%
facebook_hsx_UYSQCTZWWR 30.71%
LSSJBroly36 30.03%
ang3l 29.56%

Year-to-date
More »

WASunDevil 5,254.91%
gogreenytd 4,527.80%
Stone_Temple_Pilot 1,873.17%
mjwill2424 1,681.52%
Keplar_the_Templar 788.24%
shaotime 590.99%
StarBond 524.59%
Ljamz 494.47%
mc7263 465.70%
DoktorNaud 369.41%

Lifetime-to-date
More »

Oleg_Max 1,581,756.15%
RattyBatty 1,508,290.29%
journey 1,308,830.22%
Altera 1,201,864.39%
RotoHockeyYTD2014 1,128,278.63%
babytxrd 1,096,937.96%
Jeff910 1,096,926.97%
karspov 1,075,250.37%
MAlbi 1,069,067.94%
RogerMore 1,066,001.95%


Tyler Gillett (TYGIL) 25000 51.81 (0.00)          Riff Raff (RIFRF) 1000 10.03 (-0.41)          Til Schweiger (TSCHW) 25000 14.54 (+0.01)          Sam Neill (SNEIL) 25000 80.93 (0.00)          Riley Keough (RKEOU) 25000 1.64 (+0.04)          Orlando Bloom (OBLOO) 25000 93.42 (0.00)          Matthew Goode (MTGOO) 25000 13.14 (0.00)          Matt Bettinelli-Olpin (MBETT) 25000 51.81 (0.00)          Melissa Barrera (MBARR) 25000 48.89 (0.00)          Jesse Eisenberg (JEISE) 25000 15.40 (0.00)          Tank Girl (TANKG) 879 13.52 (0.00)          Jeff Goldblum (JGOLD) 25000 67.10 (0.00)          Henry Golding (HGOLD) 25000 34.56 (0.00)          Hero Fiennes Tiffin (HFTIF) 25000 18.63 (+0.10)          Henry Cavill (HCAVI) 25000 152.81 (0.00)          Guy Ritchie (GRITC) 25000 21.36 (0.00)          Eiza Gonzalez (EGONZ) 25000 32.18 (0.00)          Bowen Yang (BYANG) 25000 36.38 (+0.27)          Geraldine Viswanathan (GVISW) 25000 21.07 (+0.12)          Cary Elwes (CELWE) 25000 40.03 (0.00)          Jazzy (JAZZY) 150000 1.98 (-0.02)          Ready or Not 2 (RONO2) 150000 18.41 (+0.79)          Barry Pepper (BPEPP) 25000 19.53 (+0.01)          Alan Ritchson (ARITC) 25000 66.26 (0.00)          Alex Pettyfer (APETT) 25000 54.58 (-0.33)          Andie MacDowell (AMACD) 25000 5.82 (+0.01)          Thunderbolts* (TBOLT) 500 175.48 (0.00)          Hitpig (HITPG) 150000 6.24 (-0.54)          Love Me (LOVME) 150000 3.65 (-0.42)          M3GAN 2.0 (M3GA2) 150000 64.51 (-0.17)          Jazzy (JAZZY) 150000 1.98 (-0.02)          Superman (SUPRM) 10000 196.46 (-0.30)          Lily Gladstone (LGLAD) 2500 10.95 (-0.09)          Avatar 3 (AVAT3) 500 419.80 (0.00)          Hitpig (HITPG) 150000 6.24 (-0.54)          The Day the Earth Blew Up: A Loo (DTEBU) 5000 34.16 (-0.03)          Riff Raff (RIFRF) 1 10.03 (-0.41)          Riff Raff (RIFRF) 150000 10.03 (-0.41)          Furiosa: A Mad Max Saga (MMAX5) 150000 144.21 (+1.00)          We All Die Young (WADY) 150000 0.24 (+0.02)          Nuremberg (NUREM) 1 19.20 (+0.58)          Nuremberg (NUREM) 1 19.20 (+0.58)          Didi (DIDI) 1 4.94 (-0.23)          Love Me (LOVME) 150000 3.65 (-0.42)          Didi (DIDI) 1 4.94 (-0.23)          Love Me (LOVME) 150000 3.65 (-0.42)          Love Me (LOVME) 1 3.65 (-0.42)          Love Me (LOVME) 1 3.65 (-0.42)          Hitpig (HITPG) 150000 6.24 (-0.54)          Hitpig (HITPG) 150000 6.24 (-0.54)