Week-to-date Leaderboard

Members ranked by the highest % gain in their portfolio this week.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

# Username Member Since Gain Net Worth (H$)
1 j0rd4n 2024-01-16 28.85% 6,175,512
2 shaotime 2010-06-15 17.84% 20,893,375
3 Relevation 2024-02-20 16.56% 5,488,454
4 ChrisBuek 2011-08-22 16.55% 9,568,082
5 tklugman 2024-02-07 16.45% 4,048,669
6 ELF8 2024-04-02 16.07% 6,713,389
7 duckerb2 2024-02-16 13.79% 10,425,915
8 yasval 2024-02-08 13.23% 2,949,248
9 e1adio 2023-09-06 10.93% 2,605,817
10 dougwhitford 2012-06-21 10.20% 7,252,297
11 CraigJ 1998-03-31 10.10% 19,713,123
12 WhoopieKat 2023-08-28 9.71% 13,201,908
13 Hockize 2022-04-07 9.50% 8,794,706
14 aaronspruance 2023-09-22 9.48% 5,120,852
15 alexbalfe2 2023-08-29 8.72% 3,386,239
16 Ipersky 2024-02-07 8.58% 2,751,862
17 SamGalbraith 2011-07-23 8.14% 14,303,002
18 mc7263 2021-07-09 8.05% 9,820,020
19 MrSchaeffer 2018-04-08 8.04% 4,560,009
20 WASunDevil 2024-01-17 7.92% 84,563,444
21 fahrenfilms 2023-06-29 7.43% 2,385,784
22 dpamio 2012-06-05 7.31% 13,310,842
23 bobcook03 2023-10-18 7.22% 12,377,175
24 jxmmedout 2024-02-20 6.90% 4,845,307
25 Ljamz 2023-12-29 6.88% 11,115,469
26 pro-satoshi 2024-03-31 6.81% 2,602,279
27 LSSJBroly36 2024-03-26 6.63% 4,552,435
28 jakesperber 2019-08-06 6.35% 2,132,970
29 pbullman 2023-09-05 6.25% 2,575,379
30 GOUNOU 2006-10-22 5.94% 14,635,179
31 katiebauer123 2018-10-22 5.93% 2,477,791
32 Kent 2003-07-04 5.92% 19,706,954
33 racheljallen 2014-06-15 5.88% 22,570,499
34 Tbourassa 2024-04-24 5.73% 2,141,698
35 MovieFrosty 2015-04-16 5.41% 61,877,370
36 gsundberg 2017-08-25 5.41% 14,535,935
37 mrashu0719 2023-03-24 5.33% 3,822,760
38 Shadowking523 2018-11-12 5.32% 8,616,864
39 Ktw37 2023-07-09 5.29% 43,276,191
40 ang3l 2024-03-25 5.19% 3,008,152
41 Ozbt 2024-03-26 5.04% 2,696,527
42 warlitobstockin 2024-03-27 4.91% 2,832,616
43 Hipposupper 2023-10-03 4.90% 11,569,700
44 419Exotics 2023-01-02 4.79% 2,543,225
45 lizard2000 2003-11-12 4.61% 17,318,145
46 TTVAnikhet 2023-09-07 4.54% 2,388,657
47 hablabla 2003-09-02 4.44% 13,863,754
48 NotJakeHammell 2019-02-05 4.43% 14,835,467
49 zachroberts 2023-05-25 4.40% 5,052,246
50 Antitesi 2023-10-02 4.29% 2,229,889
51 mavenglobal 2006-01-18 4.26% 41,411,106
52 Klah 2023-09-27 4.26% 9,402,138
53 gogreenytd 2012-01-01 4.24% 78,602,851
54 lilygracegruber 2023-09-10 4.24% 2,151,271
55 Croast 2016-02-09 4.22% 30,835,789
56 dankd27 2006-08-01 4.18% 22,571,005
57 Mirabar 2003-03-19 4.13% 6,875,177
58 daddymatt101 2007-02-25 4.07% 19,552,145
59 LeBronJamesMyKingMySunshine 2024-03-27 4.05% 2,793,014
60 nando2fam0us 2024-03-28 4.03% 2,599,058
61 gialuong 2024-02-08 3.98% 2,139,118
62 SarahIbrahim 2022-05-02 3.95% 4,577,046
63 melaniefloresss 2024-03-26 3.94% 2,885,057
64 bluefirebird 2010-06-30 3.88% 2,900,154
65 raukar 2010-02-03 3.81% 16,128,230
66 brendag 2024-03-27 3.81% 2,577,777
67 big_man_2004 2023-12-08 3.70% 6,842,032
68 mjwill2424 2005-09-30 3.58% 30,686,305
69 Chappiemaniac 2023-12-13 3.50% 2,202,197
70 ParabolaDefendant 2021-12-08 3.50% 2,116,876
71 EinsteinFolks 2024-03-26 3.48% 2,865,713
72 tmath 2019-01-24 3.35% 4,273,390
73 rob13dsm 2004-05-24 3.32% 46,604,509
74 tacere 1999-12-10 3.28% 49,340,416
75 Alueric 2017-05-11 3.28% 6,713,065
76 sri3824 2022-09-14 3.24% 2,790,806
77 ShaniBexKitty 2024-02-20 3.23% 3,206,521
78 irkillroy4 2007-06-19 3.19% 36,625,670
79 sg219 2000-08-04 3.15% 97,691,828
80 mxktm31 2003-06-02 3.10% 21,547,318
81 nickjennion 2007-05-10 3.06% 2,071,134
82 omrshp 2023-11-02 2.89% 9,639,025
83 mikiebrownie0 2021-09-09 2.89% 2,779,359
84 lchambers 2011-01-21 2.85% 12,055,401
85 ggarrou 2023-09-06 2.78% 2,284,870
86 crumpyness 2001-01-05 2.74% 13,173,941
87 sunflower1017 2021-06-14 2.72% 2,225,831
88 emojii69 2017-08-25 2.71% 48,720,393
89 lexik 2024-02-08 2.57% 2,093,220
90 peanut1106 2006-05-02 2.55% 19,158,424
91 SamPomerant 2016-10-23 2.55% 4,518,468
92 janskibidisigma11 2024-03-26 2.55% 4,405,337
93 cos92 1999-10-23 2.51% 20,848,154
94 Cooper135 2023-09-07 2.48% 4,083,322
95 Drodriguez365 2024-03-26 2.48% 2,233,416
96 braggioh 2016-02-09 2.46% 87,183,777
97 SarahLFarq88 2019-04-18 2.45% 60,183,116
98 Janellysp 2024-03-26 2.45% 2,341,015
99 YeimiMalda 2024-03-27 2.43% 2,467,959
100 JackWilln 2022-05-10 2.42% 2,726,940

Volume Traded Today
More »

Nanite 23,200,000
THE_ROTO 9,100,000
RotoHockeyYTD2014 8,400,000
billr 7,376,462
RattyBatty 6,350,000
grammar 5,875,000
JohnBracken 5,600,000
ottefunk 5,552,414
Professor Frink 5,400,000
movieguyfromoregon 4,850,000

Volume Traded This Week
More »

keegan25 58,157,826
RotoHockeyYTD2014 55,825,000
RattyBatty 41,825,000
Jeff910 36,865,002
Nanite 34,600,000
Frostyspike85 30,499,761
Professor Frink 29,550,000
adele88 29,405,000
movieguyfromoregon 28,700,000
SenJohnBlutarsky 28,249,929

Shares Held
More »

slight1 216,677,940
JohnBracken 176,706,100
lukasck 171,630,378
SenJohnBlutarsky 169,798,944
shelact 169,340,000
RotoHockeyYTD2014 168,815,000
Slimstyl 168,785,000
Galestorm 168,650,026
belgarion 168,295,000
sea_warrior 167,950,000

Month-to-date
More »

ChrisBuek 16.49%
tklugman 9.81%
Ipersky 8.42%
yasval 8.24%
dougwhitford 8.11%
CraigJ 8.03%
Kent 8.03%
Hockize 7.55%
dpamio 7.27%
alexbalfe2 6.95%

Season-to-date
More »

WASunDevil 4,128.17%
gogreenytd 2,496.39%
mjwill2424 761.30%
Stone_Temple_Pilot 727.66%
duckerb2 421.30%
shaotime 413.12%
Keplar_the_Templar 384.01%
mc7263 384.00%
Beau_DK 279.01%
Ljamz 264.65%

Year-to-date
More »

WASunDevil 4,128.17%
gogreenytd 3,830.14%
Stone_Temple_Pilot 1,507.03%
mjwill2424 1,434.32%
Keplar_the_Templar 706.80%
StarBond 456.52%
duckerb2 421.30%
Ljamz 414.10%
shaotime 412.85%
mc7263 386.44%

Lifetime-to-date
More »

Oleg_Max 1,578,543.26%
RattyBatty 1,505,399.71%
journey 1,307,749.42%
Altera 1,200,063.97%
RotoHockeyYTD2014 1,125,806.81%
babytxrd 1,095,401.24%
Jeff910 1,094,176.75%
karspov 1,072,906.47%
MAlbi 1,066,608.34%
RogerMore 1,066,113.38%


Kraven the Hunter (KRAVN) 150000 108.69 (-1.14)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          Monopoly (MONOP) 149997 15.26 (-0.08)          Naruto (NARUT) 75000 39.53 (-0.21)          Red Sonja (SONJA) 150000 2.36 (-0.08)          Furiosa: A Mad Max Saga (MMAX5) 150000 148.29 (-2.28)          Furiosa: A Mad Max Saga (MMAX5) 100000 148.29 (-2.28)          The Beast (TBEAS) 75000 17.35 (-0.17)          They Found Us (THFUS) 50000 17.61 (-0.18)          Tarot (HRSCP) 100000 21.60 (-1.11)          Rainbow Six (RNBW6) 37500 21.05 (-0.19)          Tow (TOW) 150000 7.07 (+1.20)          Fuze (FUZE) 1 15.29 (-0.71)          The Instigators (NSTGT) 150000 18.66 (+2.86)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          The Fall Guy (FALGY) 137983 119.45 (-10.94)          Sandra Oh (SOH) 25000 35.18 (0.00)          Teenage Mutant Ninja Turtles seq (TMNT4) 149997 72.69 (-0.66)          Furiosa: A Mad Max Saga (MMAX5) 79999 148.29 (-2.28)          Hannah Waddingham (HWADD) 25000 71.96 (-1.12)          The Fall Guy (FALGY) 39999 119.45 (-10.94)          Rosamund Pike (RPIKE) 25000 10.60 (+0.10)          Brooklynn Prince (BPRIN) 25000 24.63 (+0.13)          Winter Spring Summer or Fall (WSSOF) 150000 4.00 (0.00)          Chang Chen (CCHEN) 25000 23.22 (0.00)          Jesse Eisenberg (JEISE) 25000 15.97 (-0.10)          The Garfield Movie (GRFLD) 50000 90.12 (-0.35)          Furiosa: A Mad Max Saga (MMAX5) 150000 148.29 (-2.28)          Furiosa: A Mad Max Saga (MMAX5) 150000 148.29 (-2.28)          Godzilla x Kong: The New Empire (KONG2.BW) 25000 10.08 (+0.07)          The Strangers: Chapter 1 H$10 Ca (STRN3.CA) 25000 2.25 (0.00)          Humane (HUMNE) 150000 0.46 (-0.05)          The Strangers: Chapter 1 H$10 Pu (STRN3.PU) 25000 2.29 (-0.09)          Humane (HUMNE) 150000 0.46 (-0.05)          Twilight of the Warriors: Walled (TOWWI) 150000 1.76 (-0.24)          The Strangers: Chapter 1 - Openi (STRN3.OW) 100000 9.10 (-0.34)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          The Fall Guy (FALGY) 150000 119.45 (-10.94)          Fuze (FUZE) 150000 15.29 (-0.71)          Tow (TOW) 150000 7.07 (+1.20)          IF H$50 Call (IMGNF.CA) 25000 2.71 (+0.16)          Tow (TOW) 150000 7.07 (+1.20)          Kingdom of the Planet of the Ape (APES4) 150000 133.19 (+3.12)          Kingdom of the Planet of the Ape (APES4) 150000 133.19 (+3.12)          IF - Opening Weekend (IMGNF.OW) 100000 51.25 (+0.30)          In the Blink of An Eye (IBOAE) 149999 11.97 (+0.75)          Tom Hanks (THANK) 100 65.47 (-0.25)          Untitled Alejandro Gonzalez Inar (UAGIP) 150000 64.03 (+0.29)