Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

< Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,582,211.73% 31,646,234,511
2 RattyBatty 2006-04-02 1,508,902.83% 30,180,056,632
3 journey 1998-12-02 1,308,962.85% 26,181,257,098
4 Altera 1997-12-01 1,202,039.44% 24,042,788,864
5 RotoHockeyYTD2014 2014-01-01 1,128,695.26% 22,575,905,279
6 babytxrd 1999-01-22 1,097,106.85% 21,944,136,912
7 Jeff910 1998-07-30 1,097,104.35% 21,944,087,084
8 karspov 2004-05-21 1,075,457.02% 21,511,140,332
9 MAlbi 1998-11-11 1,069,212.08% 21,386,241,545
10 RogerMore 1998-08-10 1,066,023.53% 21,322,470,524
11 teddylam 1999-07-24 1,041,383.78% 20,829,675,631
12 gordon06 2000-05-20 1,011,366.97% 20,229,339,310
13 daveart 1999-11-17 985,353.75% 19,709,074,984
14 H-Mogul 1997-12-01 945,140.73% 18,904,814,633
15 goodvibe61 1999-07-29 943,394.65% 18,869,893,060
16 RufusS 2001-02-02 937,950.97% 18,761,019,436
17 KaiGee 2001-11-30 931,089.19% 18,623,783,798
18 mrbinns 2000-11-03 927,858.20% 18,559,164,014
19 2ra 1997-12-01 899,068.91% 17,983,378,274
20 RazorHawk 1999-05-14 897,905.68% 17,960,113,605
21 Abraxas 2007-01-29 895,569.98% 17,913,399,581
22 alex40 1998-02-02 893,416.84% 17,870,336,830
23 psisson 2003-08-13 880,149.46% 17,604,989,150
24 slappydavid 2011-05-01 861,732.90% 17,236,658,089
25 maltrinity 2003-04-28 855,937.38% 17,120,747,547
26 flyer77 1998-01-11 846,837.11% 16,938,742,158
27 TheDowIsUp 2006-06-06 845,287.59% 16,907,751,813
28 TheWeekendWarrior 2005-12-24 836,403.33% 16,730,066,666
29 MJB 2003-06-11 821,507.78% 16,432,155,657
30 Bill Harkins 1997-12-01 805,416.42% 16,110,328,435
31 not2fast 2002-08-01 800,764.05% 16,017,280,992
32 Professor Frink 2004-07-30 791,630.01% 15,834,600,159
33 cj19 1999-02-04 789,229.15% 15,786,583,026
34 avandelay 2002-01-15 785,695.20% 15,715,904,005
35 click999 2000-01-30 764,140.62% 15,284,812,494
36 grammar 2001-01-25 763,909.31% 15,280,186,155
37 TFeeney 1998-11-18 751,947.61% 15,040,952,277
38 spispawn 1999-07-05 744,806.61% 14,898,132,160
39 arbybaker 1999-08-05 744,352.02% 14,889,040,420
40 mcmlxixhm 1998-01-20 724,895.72% 14,499,914,459
41 Snidly 2003-06-30 723,374.33% 14,469,486,619
42 FabioParme 2003-10-06 678,104.06% 13,564,081,179
43 oneman 2011-03-03 671,968.17% 13,441,363,416
44 yelton 2005-11-14 664,625.41% 13,294,508,226
45 Yao_Zhu 1999-01-18 656,533.02% 13,132,660,415
46 radnbad 1999-02-19 655,832.50% 13,118,650,059
47 camhead 1999-05-11 651,159.41% 13,025,188,103
48 SenJohnBlutarsky 1998-10-05 647,846.86% 12,958,937,173
49 sphere 2010-09-06 647,664.45% 12,955,288,919
50 mantleclinic 1999-12-10 644,680.68% 12,895,613,616
51 beech 1998-07-27 641,585.58% 12,833,711,663
52 ReaperXXX 1999-11-28 632,956.79% 12,661,135,797
53 extepan 2001-01-06 631,417.57% 12,630,351,329
54 cinebello 2005-07-01 630,109.21% 12,604,184,174
55 andre72 2008-01-29 628,056.69% 12,563,133,770
56 FooFan 2001-02-03 620,327.41% 12,408,548,297
57 hugebabyboy 2003-05-01 620,060.44% 12,403,208,741
58 icecreamman 2004-01-09 618,240.61% 12,366,812,172
59 ladybegood 2005-03-24 611,362.66% 12,229,253,141
60 adele88 2010-06-11 611,085.68% 12,223,713,678
61 sea_warrior 1998-07-26 609,675.73% 12,195,514,648
62 gsquared 2004-07-28 607,750.75% 12,157,015,044
63 mwbigyank 2000-03-24 603,313.21% 12,068,264,149
64 tallbridge 2000-02-15 602,536.96% 12,052,739,148
65 hsx-er 1998-01-23 600,371.43% 12,009,428,543
66 bbb101 1999-06-12 599,993.62% 12,001,872,332
67 LBMAYER 1998-08-08 599,062.99% 11,983,259,884
68 spuckleman 1999-10-09 595,301.64% 11,908,032,752
69 joa2978 1999-11-27 594,769.68% 11,897,393,597
70 adamkop 1998-01-15 591,309.55% 11,828,190,972
71 CSBD 2000-02-16 585,029.14% 11,702,582,710
72 Rocket123 2009-09-25 580,133.70% 11,604,673,984
73 JohnBracken 2000-05-12 574,823.72% 11,498,474,345
74 fourstars 2005-06-09 573,744.29% 11,476,885,720
75 gregory861 1999-06-02 572,700.32% 11,456,006,423
76 BamaCandle 2002-02-18 571,508.99% 11,432,179,862
77 Mojave 1997-12-01 569,531.32% 11,392,626,420
78 bunty_ketti 2003-05-30 566,229.93% 11,326,598,648
79 CalmNRG 1999-07-06 565,967.97% 11,321,359,452
80 erikthemovieman 2004-04-07 564,654.27% 11,295,085,469
81 Mogul1973 2000-03-28 563,293.25% 11,267,865,072
82 tjg2000 1999-11-19 559,264.00% 11,187,280,003
83 magicdreamer 1999-12-05 553,105.93% 11,064,118,586
84 Turd007 2004-09-09 547,707.20% 10,956,144,067
85 80181597 1997-12-01 544,861.92% 10,899,238,417
86 belgarion 1998-07-22 543,536.92% 10,872,738,376
87 DTravel 2010-06-14 538,415.16% 10,770,303,285
88 2015 1997-12-01 532,937.89% 10,660,757,740
89 thatjguy 2003-11-26 529,390.52% 10,589,810,447
90 shelact 2000-07-30 525,573.67% 10,513,473,329
91 pmb 1998-01-25 525,062.98% 10,503,259,608
92 griff208 2004-04-26 524,159.98% 10,485,199,582
93 craigb35 2003-10-23 521,828.83% 10,438,576,565
94 IrvScher 1998-01-11 521,478.34% 10,431,566,867
95 Goremaster 1999-07-11 521,451.62% 10,431,032,372
96 zee1973 1999-01-30 518,194.65% 10,365,893,023
97 hawkfanatic2 2004-11-15 517,747.00% 10,356,939,961
98 helmetz 2002-03-13 510,328.98% 10,208,579,687
99 beathe007 2001-02-09 510,140.47% 10,204,809,339
100 Buckee 1999-09-29 508,722.43% 10,176,448,695

Volume Traded Today
More »

RattyBatty 14,700,000
jhm 12,000,000
kbllewis 9,881,587
RotoHockeyYTD2014 9,300,000
psisson 8,400,297
Jeff910 7,150,000
JohnBracken 7,020,000
adele88 6,625,000
KaiGee 6,600,000
movieguyfromoregon 5,900,000

Volume Traded This Week
More »

RattyBatty 48,950,000
Jeff910 43,390,001
adele88 41,975,011
psisson 39,702,903
grammar 38,799,986
kbllewis 37,480,000
RotoHockeyYTD2014 37,350,000
SenJohnBlutarsky 36,799,891
movieguyfromoregon 34,175,000
Hippysmacker 29,524,913

Shares Held
More »

slight1 215,957,940
JohnBracken 177,845,100
lukasck 171,335,389
SenJohnBlutarsky 169,629,965
Galestorm 169,255,024
shelact 168,945,000
RotoHockeyYTD2014 168,620,000
Slimstyl 168,365,000
belgarion 167,980,000
sea_warrior 167,925,000

Week-to-date
More »

shaotime 17.58%
j0rd4n 17.32%
duckerb2 17.06%
thomdrice 16.18%
warlitobstockin 14.63%
mikiebrownie0 13.93%
Chappiemaniac 12.16%
yasval 10.72%
WhoopieKat 10.28%
WASunDevil 10.14%

Month-to-date
More »

j0rd4n 56.79%
tklugman 48.63%
shaotime 42.03%
jxmmedout 39.38%
Relevation 37.31%
EinsteinFolks 35.00%
LSSJBroly36 33.42%
Greeko 31.43%
WASunDevil 31.42%
ang3l 31.42%

Season-to-date
More »

WhoopieKat 9.26%
canadiens_rule 8.42%
maddiec25 7.74%
j0rd4n 7.23%
MAXKIM 7.03%
wiseolde 7.02%
ChaosJJ 6.65%
Challen 5.79%
Baftergood 5.68%
LenOf 4.97%

Year-to-date
More »

WASunDevil 5,336.35%
gogreenytd 4,496.31%
Stone_Temple_Pilot 1,870.10%
mjwill2424 1,704.90%
Keplar_the_Templar 785.72%
shaotime 600.80%
StarBond 530.48%
Ljamz 517.43%
mc7263 468.45%
DoktorNaud 370.26%


Shirley (SHRLE) 6000 0.05 (-0.01)          Homestead (HMSTD) 3 14.94 (+0.08)          Homestead (HMSTD) 3 14.94 (+0.08)          Legally Blonde 3 (BLON3) 1 18.04 (+0.18)          Blossoms (BLOSM) 8000 0.01 (-0.01)          Legally Blonde 3 (BLON3) 1 18.04 (+0.18)          Atlantis (ATLNT) 2 31.04 (+0.19)          Atlantis (ATLNT) 2 31.04 (+0.19)          Summer Camp (SUMCP) 3 11.26 (+0.24)          Summer Camp (SUMCP) 3 11.26 (+0.24)          Huntington (HNGTN) 2 15.66 (+0.32)          Huntington (HNGTN) 2 15.66 (+0.32)          The Fire Inside aka Flint Strong (FLNTS) 3 5.39 (+0.34)          The Fire Inside aka Flint Strong (FLNTS) 3 5.39 (+0.34)          Kraven the Hunter (KRAVN) 3 110.98 (+0.41)          Kraven the Hunter (KRAVN) 3 110.98 (+0.41)          The Strangers: Chapter 1 (STRN3) 150000 23.18 (-0.02)          Ready or Not 2 (RONO2) 1 16.29 (+0.54)          Ready or Not 2 (RONO2) 1 16.29 (+0.54)          My Penguin Friend (TPATF) 150000 4.44 (+0.57)          My Penguin Friend (TPATF) 3 4.44 (+0.57)          Last Days Of John Allen Chau (LDJAC) 2 5.41 (+0.57)          Last Days Of John Allen Chau (LDJAC) 2 5.41 (+0.57)          I Know What You Did Last Summer (IKNO4) 3 23.36 (+0.71)          I Know What You Did Last Summer (IKNO4) 3 23.36 (+0.71)          Joker: Folie à Deux (JOKE2) 3 274.95 (+0.78)          Joker: Folie à Deux (JOKE2) 3 274.95 (+0.78)          In a Violent Nature (IAVNT) 3 5.43 (+0.81)          In a Violent Nature (IAVNT) 3 5.43 (+0.81)          The Incredible Hulk 2 (THLK2) 1 50.13 (+1.18)          The Incredible Hulk 2 (THLK2) 1 50.13 (+1.18)          The Wedding Banquet (TWEDB) 150000 10.38 (+1.27)          Elevation (ELVTN) 150000 11.41 (-0.25)          Stephanie Hsu (SHSU) 25000 77.78 (-0.25)          Edward Norton (ENORT) 25000 25.41 (-0.12)          Robert De Niro (RDENI) 25000 48.35 (-0.56)          Elevation (ELVTN) 150000 11.41 (-0.25)          The Wedding Banquet (TWEDB) 150000 10.38 (+1.27)          Megalopolis (MEGAL) 525 26.54 (-0.49)          Finn Wittrock (FWITT) 25000 6.03 (-0.10)          Jermaine Fowler (JFOWL) 25000 10.31 (-0.20)          Lakeith Stanfield (LSTAN) 25000 32.24 (0.00)          Alessandro Nivola (ANIVO) 25000 5.28 (-0.09)          The Fall Guy (FALGY) 150000 81.04 (-2.87)          A Complete Unknown aka Going Ele (GOELC) 150000 15.73 (+0.04)          The Fall Guy (FALGY) 150000 81.04 (-2.87)          Blossoms (BLOSM) 8000 0.01 (-0.01)          Lords of War (LRDW2) 150000 13.40 (-0.25)          Small Things Like These (SMTLT) 150000 2.94 (-0.04)          The Lost Boys (LOSTB) 150000 4.32 (-0.07)