The Active League



As the name suggests, this league is for you if you're reasonably active on HSX. An ideal member would: Share stock tips, recommendations, stock alerts, etc. on the league forum. Participate in league discussions, debates, and voting polls. Contribute in increasing the overall league networth. **We'll crown a league MVP đź‘‘ based on highest league gains EVERY MONTH, so keep trading!**



League Type: Public Avg Net Worth: H$1,437,410,000
Members: 94 Total Net Worth: H$135,117,000,000
Created: Dec 28, 2022 League Admin: purav_m

Flag Question: How often do check your HSX portfolio? (Daily/Weekly/Monthly..)






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shaotime Daily 03/13/24 H$28,150,796 7.29% 368.30%
2 DoktorNaud Daily 11/28/23 H$36,365,248 4.11% 164.23%
3 whathaveyou A few times a week 11/05/23 H$133,191,507 1.45% 130.83%
4 HighLightDark Daily 12/29/23 H$101,457,145 2.06% 106.69%
5 terraformingearth -- 05/06/24 H$228,904,825 1.50% 97.92%
6 mc7263 Daily 04/12/24 H$11,420,051 3.52% 66.32%
7 tyl0 Daily 09/30/23 H$217,289,461 1.60% 55.94%
8 Croast Daily 07/30/23 H$35,107,779 1.81% 47.67%
9 Hockeyphan Daily 01/16/24 H$4,374,305 0.09% 37.82%
10 PointMan528491 Daily 09/06/23 H$675,593,043 0.65% 36.19%
11 artkar Weekly 03/06/23 H$114,564,471 0.58% 36.06%
12 nextlvl Every other week 05/22/23 H$119,183,802 1.25% 30.66%
13 tommycd369 Daily 12/29/22 H$284,056,543 0.15% 28.36%
14 KyTrader -- 03/05/23 H$20,387,512 0.08% 24.02%
15 VincentVega33 daily 05/16/23 H$24,467,985 0.31% 23.95%
16 PlinyTheElder Daily 07/22/23 H$46,815,715 0.13% 23.77%
17 thedirtyduo -- 03/16/23 H$176,881,849 0.24% 22.29%
18 mexgoer33 Daily 04/09/23 H$727,722,280 0.33% 22.11%
19 flufficorn64 daily 04/23/23 H$10,223,621 -0.04% 21.63%
20 makingajess -- 07/11/23 H$457,895,398 0.18% 19.99%
21 xX_Im_dogwater_Xx daily 03/05/23 H$45,772,331 0.12% 18.85%
22 Eunion Daily 02/01/23 H$12,175,329 -0.03% 18.26%
23 JP1230 — 01/06/24 H$125,550,367 -0.01% 16.64%
24 Blackdevil Daily 08/23/23 H$191,392,469 0.21% 16.60%
25 nulemoni Daily 01/02/23 H$962,235,755 0.42% 16.55%
26 SteelerDamo -- 04/14/23 H$68,525,721 0.45% 15.81%
27 Henchman21 Daily 03/14/23 H$220,425,584 0.11% 12.66%
28 Graak Daily 03/18/23 H$937,120,366 0.17% 12.47%
29 streamingwars -- 08/01/23 H$525,691,406 0.06% 11.66%
30 Kkarevic -- 01/14/23 H$427,537,238 -0.14% 10.97%
31 The_Quiet_Man Daily 03/22/24 H$416,907,073 0.58% 10.94%
32 SUZIEQ -- 12/28/22 H$3,108,262,783 0.25% 9.90%
33 Berto211 Daily 05/17/23 H$269,726,462 0.67% 9.82%
34 ssj2preston -- 03/14/23 H$116,569,324 0.03% 9.74%
35 Twinings211 daily 02/19/24 H$2,161,701 0.00% 9.34%
36 JayPrimetown -- 12/29/22 H$865,803,220 0.13% 9.07%
37 Bossman33 once a week 09/18/23 H$8,685,061 0.20% 9.03%
38 vlarg -- 03/15/23 H$21,673,921 0.04% 8.76%
39 wrenchworx Mostly Daily 02/28/23 H$334,726,120 0.09% 8.12%
40 purav_m Weekly 12/28/22 H$147,285,530 -0.29% 7.95%
41 Tallwonder - 01/24/23 H$4,468,604,462 0.17% 7.82%
42 clubarana Daily 03/19/23 H$808,771,760 0.17% 6.93%
43 Citi1234 Daily 07/22/23 H$1,327,990,046 0.14% 6.86%
44 ImpossibleFilms Daily 04/02/23 H$59,016,157 0.34% 6.76%
45 Etdorry Daily 01/21/24 H$1,567,458,816 0.16% 6.40%
46 tmoneyt3 Daily 04/17/24 H$59,137,400 0.16% 6.33%
47 EffingPilot Almost everyday 01/29/24 H$1,262,973,451 0.14% 5.94%
48 droid495 Daily 03/08/24 H$444,763,020 0.48% 5.82%
49 Rez1981 Daily 09/15/23 H$3,147,628,999 0.23% 5.52%
50 BartimusMaximusIV -- 07/24/23 H$90,984,497 -0.10% 5.22%
51 Rael99 Daily 05/10/23 H$1,167,137,456 0.21% 5.19%
52 Ruffus weekly 04/13/23 H$1,004,733,479 0.28% 4.91%
53 Anacrusis -- 12/28/22 H$254,908,545 0.08% 4.59%
54 papa420 Daily 12/29/22 H$569,406,271 0.19% 4.50%
55 rick_sodri12 Weekly 08/03/23 H$1,129,713,176 0.23% 4.24%
56 Baird_Whitlock cash in cash out 05/16/23 H$807,598,780 0.20% 3.99%
57 Jhands Daily 07/28/23 H$645,665,234 0.04% 3.84%
58 i_am_a_star - 02/24/24 H$580,101,836 0.10% 3.82%
59 wiselonestar Daily 02/10/23 H$137,683,872 0.02% 3.79%
60 wgsl Daily 11/08/23 H$2,130,906,869 0.11% 3.63%
61 Borb86 Daily 03/11/23 H$524,047,249 0.08% 3.56%
62 ant631 Every day 04/08/23 H$376,183,511 0.25% 3.40%
63 KIDDJIMMY Daily 04/02/24 H$1,596,333,955 0.15% 2.90%
64 Omar_Alnusiry Daily 04/09/23 H$2,545,324 -0.02% 2.67%
65 smickos Daily 03/23/24 H$598,367,272 0.06% 2.61%
66 dclarkson -- 12/29/22 H$2,996,701,004 0.13% 2.60%
67 15-May-2007 -- 01/27/23 H$9,788,575,256 0.05% 2.57%
68 Ginx At least daily, to purchase IPOs 10/07/23 H$1,378,141,152 0.11% 2.44%
69 JoshuaL -- 12/28/22 H$3,110,743,272 0.18% 2.36%
70 jammer2001 ... 09/11/23 H$2,830,263 0.07% 2.18%
71 Coolmanbg -- 04/16/23 H$355,190,945 -0.02% 2.05%
72 RotoHockeyYTD2014 Daily 01/28/24 H$22,567,572,514 0.02% 2.05%
73 Redmeister Daily 03/19/24 H$3,476,028,375 0.11% 1.71%
74 madobeth Daily 01/16/24 H$671,864,242 0.12% 1.42%
75 Oleg_Max -- 05/01/23 H$31,637,122,979 0.03% 1.40%
76 ROMAN daily 06/01/23 H$711,725,580 0.20% 1.27%
77 Triviaman -- 12/29/22 H$3,562,195,380 0.02% 1.15%
78 kawasakih2r daily 01/09/23 H$8,530,775 0.01% 1.11%
79 3ebfan511 -- 03/05/23 H$820,672,461 0.03% 0.92%
80 Drew_KSG -- 03/07/23 H$59,155,711 0.00% 0.76%
81 camhead -- 12/29/22 H$13,022,318,658 0.02% 0.59%
82 AniBri10 -- 03/06/23 H$27,884,922 0.00% 0.54%
83 MSTery Monthly 09/10/23 H$341,220,669 0.00% 0.25%
84 COUCHOU daily 06/07/23 H$577,094,896 0.02% 0.17%
85 divij18 Weekly 01/02/23 H$2,009,966 0.00% 0.07%
86 bowen2019 Weekly 02/08/23 H$7,030,796 0.00% 0.07%
87 5star Daily 02/24/23 H$6,099,193 0.00% 0.07%
88 Kabir_sharma36 Daily 03/15/23 H$2,013,868 0.00% 0.07%
89 prakhar927 Weekly 03/15/23 H$2,005,844 0.00% 0.07%
90 graz1530 -- 01/28/24 H$1,675,293,748 0.00% -0.10%
91 David8735024 Weekly 03/24/24 H$1,272,920,312 0.16% -0.13%
92 imcynic Daily 03/02/23 H$3,020,504 0.30% -6.55%
93 spk243 Daily 06/17/23 H$4,061,590 0.18% -8.10%
94 blistecker weekly 04/04/23 H$1,900,314 0.00% -51.46%



Jazzy (JAZZY) 6971 1.99 (-0.01)          Furiosa: A Mad Max Saga (MMAX5) 96687 143.87 (+0.66)          Minecraft (MINEC) 1 95.94 (0.00)          Minecraft (MINEC) 1 95.94 (0.00)          Megalopolis (MEGAL) 1 25.43 (-0.04)          Furiosa: A Mad Max Saga (MMAX5) 47116 143.87 (+0.66)          Megalopolis (MEGAL) 1 25.43 (-0.04)          Jumanji sequel (JUMN3) 1 68.39 (0.00)          Jumanji sequel (JUMN3) 1 68.39 (0.00)          Fly Me to the Moon (PARTM) 44553 66.03 (+0.04)          Jazzy (JAZZY) 100000 1.99 (-0.01)          Hercules (HRCUL) 1 27.80 (0.00)          Hercules (HRCUL) 1 27.80 (0.00)          Jazzy (JAZZY) 150000 1.99 (-0.01)          Summer Camp (SUMCP) 1000 11.44 (0.00)          The Legend of Zelda (ZELDA) 150000 125.54 (+0.46)          Ready or Not 2 (RONO2) 150000 18.37 (+0.75)          Apex aka Untitled Formula 1 Proj (FORM1) 1 47.69 (0.00)          Apex aka Untitled Formula 1 Proj (FORM1) 1 47.69 (0.00)          The Legend of Zelda (ZELDA) 10000 125.54 (+0.46)          Sydney Sweeney (SSWEE) 250 76.50 (0.00)          The Fall Guy (FALGY) 1 83.07 (0.00)          The Fall Guy (FALGY) 1 83.07 (0.00)          Soil (SOIL) 150000 0.06 (+0.04)          Kingdom of the Planet of the Ape (APES4) 400 147.09 (-0.04)          Tron: Ares (TRON3) 25000 86.82 (+0.04)          The Choral (CHORL) 1 4.41 (-0.05)          The Choral (CHORL) 1 4.41 (-0.05)          Dune: Part Two $235M Blockbuster (DUNE2.BW) 5451 21.60 (-0.01)          The Ploughmen (PLOUM) 150000 2.58 (+0.16)          Back to Black (BTBLK) 1 16.39 (0.00)          Back to Black (BTBLK) 1 16.39 (0.00)          Transformers One (TFCYB) 40000 80.35 (+0.06)          Ballerina (BLRNA) 1 73.74 (0.00)          Ballerina (BLRNA) 1 73.74 (0.00)          Riff Raff (RIFRF) 149999 10.10 (-0.34)          Hitpig (HITPG) 149999 6.41 (-0.37)          Barbarella (BARBA) 1 55.43 (+0.01)          The Choral (CHORL) 150000 4.41 (-0.05)          Barbarella (BARBA) 1 55.43 (+0.01)          Treasure (TRESU) 149999 3.47 (-0.06)          Avengers 5 (AVNG5) 1 350.55 (0.00)          Avengers 5 (AVNG5) 1 350.55 (0.00)          The Authority (AUTHO) 1 45.17 (+0.05)          The Authority (AUTHO) 1 45.17 (+0.05)          Animal Friends (ANFRN) 1 61.73 (+0.05)          Animal Friends (ANFRN) 1 61.73 (+0.05)          Alien: Romulus (ALIE5) 1 65.06 (0.00)          Alien: Romulus (ALIE5) 1 65.06 (0.00)          The Bikeriders (BKRDR) 20000 29.42 (-0.01)